Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.
 
Your current location is :Home >>  Products>> Indoor fiber cable      
 
您当前位置是:首页 >>  产品展示  >>FTTH系列光缆   
  4.1
RVVP  Type (cable) [wide through cable | Professional Security cable production | Cables Wholesale | sign National Agents]
RVVPType (cable)
【Details】
300/300V Copper core PVC insulation shielded PVC sheath flexible cable installation (line)
Model:(RVVP)
Implementation of standards:GB8734.3---1998
Structuring: a number of bare copper conductor or stranded tinned copper, PVC insulation, cores stranded isolation after the first layer of Mylar-foil, the second layer of isolation for the tinned braid, PVC jacket.
Use: communication, audio, sound, instruments, electronic equipment and automation devices, such as interference needed circuit shielded cable
CoresX
Nominal
Sectional area
mm2
Conductor Structure Insulation
Nominal
Thickness
mm
Sheath
Nominal
Thickness
mm
Average
External Diameter
mm
20 . c hours
Electrical Resistance Of Conductor
European km
Be Less Than Or Equal To
70 . c in the insulation resistance million euro km
Radical/Mongline
Nominal
 
Diameter mm
Copper Core
2x0.12 7/0.15 0.4 0.6 3.5 158 0.016
2x0.2 12/0.15 0.4 0.6 3.8 92.3 0.014
2x0.3 16/0.15 0.5 0.6 4.2 69.2 0.014
3x0.12 7/0.15 0.4 0.6 3.4 158 0.016
3x0.2 12/0.15 0.4 0.6 3.8 92.3 0.014
3x0.3 16/0.15 0.5 0.6 4.5 69.2 0.013
4x0.12 7/0.15 0.4 0.6 3.8 158 0.016
4x0.2 12/0.15 0.4 0.6 4.5 92.3 0.014
4x0.3 16/0.15 0.5 0.6 5.5 69.2 0.014
5x0.12 7/0.15 0.4 0.6 4.2 158 0.016
5x0.2 12/0.15 0.4 0.6 4.8 92.3 0.014
5x0.3 16/0.15 0.5 0.6 6 69.2 0.014
6x0.12 7/0.15 0.4 0.6 4.5 158 0.016
6x0.2 12/0.15 0.4 0.6 5.3 92.3 0.014
6x0.3 16/0.15 0.5 0.6 6.5 69.2 0.014
7x0.12 7/0.15 0.4 0.6 4.5 158 0.016
8x0.12 7/0.15 0.4 0.6 4.8 158 0.016
8x0.2 12/0.15 0.4 0.6 5.5 92.3 0.014
8x0.3 16/0.15 0.5 0.6 6.8 69.2 0.014
8x0.4 23/0.15 0.5 0.6 7.5 4.82 0.013
10x0.12 7/0.15 0.4 0.6 5 158 0.016
10x0. 2 12/0.15 0.4 0.6 5.8 69.2 0.014
10x0.3 16/0.15 0.5 0.8 7.1 49.2 0.014
12x0.12 7/0.15 0.4 0.6 5.8 158  
12x0.2 12/0.15 0.4 0.6 6.2 92.3 0.014
12x0.3 16/0.15 0.5 0.8 7.8 69.2 0.014
14x0.12 7/0.15 0.4 0.6 6.2 158 0.016
16x0.12 7/0.15 0.4 0.8 7.2 158 0.016
17x0.12 7/0.15 0.4 0.8 7.5 158 0.016
18x0.12 7/0.15 0.4 0.8 7.4 158 0.016
 

Copyright :ShenZhen Kontoon Cable Technology Co.,Ltd.
TEL:0755-27761913 27761911 27761892  FAX:0755-27761893